SIZE | OD | WALL | COMM | BLACK | GAL | LENGTH |
| mm | mm | TERM | kg/m | kg/m |
|
15 | 21.3 | 2 | L | 0.95 | 1 | 6.5 |
|
| 2.6 | M | 1.21 | 1.24 | 6.5 |
|
| 3.2 | H | 1.44 | 1.47 | 6.5 |
20 | 26.9 | 2 | XL | 1.23 | 1.28 | 6.5 |
|
| 2.3 | L | 1.4 | 1.44 | 6.5 |
|
| 2.6 | M | 1.56 | 1.6 | 6.5 |
|
| 3.2 | H | 1.87 | 1.92 | 6.5 |
|
| 4 | XH | 2.26 |
| 6.5 |
25 | 33.7 | 2 | XL | 1.56 | 1.62 | 6.5 |
|
| 2.6 | L | 1.99 | 2.05 | 6.5 |
|
| 3.2 | M | 2.41 | 2.47 | 6.5 |
|
| 4 | H | 2.94 | 3 | 6.5 |
32 | 42.4 | 2 | XL | 1.99 | 2.07 | 6.5 |
|
| 2.6 | L | 2.55 | 2.63 | 6.5 |
|
| 3.2 | M | 3.1 | 3.18 | 6.5 |
|
| 4 | H | 3.8 | 3.87 | 6.5 |
40 | 48.3 | 2.3 | XL | 2.61 | 2.7 | 6.5 |
|
| 2.9 | L | 3.25 | 3.33 | 6.5 |
|
| 3.2 | M | 3.57 | 3.65 | 6.5 |
|
| 4 | H | 4.38 | 4.46 | 6.5 |
|
| 5.4 | XH | 5.71 |
| 6.5 |
50 | 60.3 | 2.3 | XL | 3.29 | 3.4 | 6.5 |
|
| 2.9 | L | 4.11 | 4.21 | 6.5 |
|
| 3.6 | M | 5.03 | 5.14 | 6.5 |
|
| 4.5 | H | 6.19 | 6.3 | 6.5 |
|
| 5.4 | XH | 7.31 |
| 6.5 |
65 | 76.1 | 2.3 | XL | 4.19 | 4.33 | 6.5 |
|
| 3.2 | L | 5.75 | 5.89 | 6.5 |
|
| 3.6 | M | 6.43 | 6.56 | 6.5 |
|
| 4.5 | H | 7.93 | 8.07 | 6.5 |
|
| 5.9 | XH | 10.2 |
| 6.5 |
80 | 88.9 | 2.6 | XL | 5.53 | 5.7 | 6.5 |
|
| 3.2 | L | 6.76 | 6.92 | 6.5 |
|
| 4 | M | 8.37 | 8.53 | 6.5 |
|
| 5 | H | 10.3 | 10.5 | 6.5 |
|
| 5.9 | XH | 12.1 |
| 6.5 |
90 | 101.6 | 2.6 | XL | 6.35 | 6.53 | 6.5 |
|
| 3.2 | L | 7.77 | 7.95 | 6.5 |
|
| 4 | M | 9.63 | 9.81 | 6.5 |
|
| 5 | H | 11.9 | 12.1 | 6.5 |
100 | 114.3 | 3.2 | XL | 8.77 | 8.98 | 6.5 |
|
| 3.6 | L | 9.83 | 10 | 6.5 |
|
| 4.5 | M | 12.2 | 12.4 | 6.5 |
|
| 5.4 | H | 14.5 | 14.7 | 6.5 |
125 | 139.7 | 3 | XL | 10.1 | 10.4 | 6.5 |
|
| 3.5 | L | 11.8 | 12 | 6.5 |
|
| 5 | M | 16.6 | 16.9 | 6.5 |
|
| 5.4 | H | 17.9 | 18.1 | 6.5 |
150 | 165.1 | 3 | XL | 12 | 12.3 | 6.5 |
|
| 3.5 | L | 14 | 14.3 | 6.5 |
|
| 5 | M | 19.7 | 20 | 6.5 |
|
| 5.4 | H | 21.3 | 21.6 | 6.5 |